Explore our diverse course offerings and dedicated staff
Comprehensive arts program covering literature, history, government, and social studies.
Advanced science program with practical laboratory work and research opportunities.
Creative arts program focusing on drawing, painting, sculpture, and design.
Technical skills development in engineering, electronics, and practical technology.
Life skills education including nutrition, clothing, and family management.
Agricultural science with practical farming techniques and crop management.
Business studies covering accounting, economics, and management principles.
Language studies including English, French, and local language courses.
Our dedicated teaching professionals
| Department | Number of Staff |
|---|---|
| Teachers in Management | 3 |
| General Arts | 16 |
| General Science | 8 |
| Visual Art | 6 |
| Technical | 7 |
| Home Economics | 3 |
| Agriculture | 4 |
| Business | 3 |
| Languages | 10 |
| Mathematics | 8 |
| ICT | 5 |
| Physical Education | 2 |
| TOTAL | 75 |
Our essential support personnel
| Department | Number of Staff |
|---|---|
| General Office | 2 |
| Account Office | 2 |
| Security | 4 |
| Field Personnel | 1 |
| Store | 1 |
| Electrician | 1 |
| Kitchen | 15 |
| Driver | 1 |
| TOTAL | 27 |
Last 3 Years Performance Data
| Subjects | Registered Candidates | Total Pass | % Pass | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
| Social Studies | 281 | 436 | 584 | 46 | 424 | 516 | 16.37 | 98.58 | 97.60 |
| English Language | 281 | 436 | 581 | 200 | 408 | 562 | 71.17 | 92.94 | 99.50 |
| Mathematics (Core) | 281 | 436 | 581 | 48 | 438 | 581 | 17.08 | 99.77 | 100 |
| Integrated Science | 281 | 436 | 562 | 74 | 439 | 562 | 26.33 | 100.00 | 100 |
| Business Management | 13 | 18 | 21 | 13 | 18 | 21 | 100.00 | 100.00 | 100 |
| Financial Accounting | 13 | 18 | 21 | 2 | 18 | 21 | 15.38 | 100.00 | 100 |
| Economics | 28 | 120 | 128 | 28 | 120 | 128 | 100.00 | 100.00 | 100 |
| Geography | 15 | 102 | 107 | 14 | 102 | 107 | 93.33 | 100.00 | 100 |
| Government | 53 | 119 | 79 | 9 | 118 | 79 | 16.98 | 99.16 | 100 |
| Literature in English | 63 | 46 | 68 | 30 | 45 | 68 | 47.62 | 97.83 | 100 |
| French | 28 | 8 | 93 | 1 | 8 | 93 | 3.57 | 100.00 | 100 |
| Twi (Akuapem) | 35 | 49 | 71 | 22 | 49 | 71 | 62.86 | 100.00 | 100 |
| Mathematics (Elective) | 121 | 179 | 216 | 7 | 115 | 216 | 5.79 | 63.89 | 100 |
| Biology | 48 | 74 | 127 | 4 | 56 | 127 | 8.33 | 74.08 | 100 |
Key achievements and strengths of our academic program
Consistent improvement in academic performance across all subjects with many students achieving 100% pass rates.
Steady increase in student enrollment and improved performance metrics year after year.
Dedicated teaching staff providing personalized attention and support to every student.